Wine List
aaaaaaaaaaaaaaaaaaaaaaaaaaaa
Sparklings
GLS | BTL | |
Growers Gate (Berri, SA) Brut Cuvee | 8 | 34 |
Paulettes Sparkling (Clare Valley, SA) Shiraz | 12 | |
Jansz Premium (Pipers River, Tasmania) NV Cuvee | 48 | |
Ziro (Veneto, Italy) Prosecco | 9.5 | 46 |
Champagne
GLS | BTL | |
Moët & Chandon (Champagne, France) Pinot Meunier | 120 | |
Veuve Clicquot Ponsardin (Champagne, France) Pinot Meunier | 135 |
Rose
GLS | BTL | |
Rockford (Barossa Valley, SA) Alicante Bouchet | 58 | |
Zonte "Scarlett Ladybird" (McLaren Vale, SA) | 8.5 | 43 |
Hugh Hamilton "Floozie" (McLaren Vale, SA) Sangiovese | 43 | |
Caudo "Lifestyles" (Cadell, SA) Shiraz, Tempranillo | 8 | 34 |
Whites
GLS | BTL | |
Growers Gate (Berri, SA) Sauvignon Blanc | 8 | 34 |
Babich "Black Label" (NZ) Sauvignon Blanc | 9 | 38 |
Shaw and Smith (Adelaide Hills, SA) Sauvignon Blanc | 11 | 50 |
Zonte "The Excalibur" (Adelaide Hills, SA) Sauvignon Blanc | 9 | 40 |
D'Arenburg "Olive Grove" (Mclaren Vale SA) Chardonnay | 9 | 40 |
Henschke "Peggy's Hill" (Eden Valley SA) Riesling | 54 | |
Shut The Gate (Clare Valley SA) Riesling | 42 | |
Glatzer - Dixon "UberBlanc" (Hobart, TAS) Riesling | 9.5 | 46 |
Eldridge (Clare Valley, SA) Pinot Gris | 9 | 42 |
Mars Needs (Riverlands, SA) Moscato | 8.5 | 36 |
Zerella "La Gita" (McLaren Vale, SA) Fiano | 10 | 48 |
Reds
GLS | BTL | |
Growers Gate (Berri, SA) Shiraz | 8 | 34 |
Down the Rabbit Hole (Mclaren Vale, SA) Shiraz or Tempranillo | 48 | |
First Drop "Mothers Milk" (Barossa Valley, SA) Shiraz | 9 | 46 |
Zonte "Z - Force" (Mclaren Vale SA) Shiraz | 86 | |
Mollydooker "Two Left Feet" (Mclaren Vale SA) Shiraz | 50 | |
Mars Needs (Clare Valley, SA) Merlot | 9.5 | 46 |
Trentham Estate (Murray Darling, NSW) Pinot Noir | 8.5 | 38 |
Hugh Hamilton "Agent Provocateur" (Mclaren Vale, SA) Grenache | 10 | 48 |
Mr Riggs "Outpost" (Mclaren Vale, SA) Cabernet Sauvignon | 9 | 44 |
Zerella "4056" (Mclaren Vale SA) Cabernet Sauvignon | 54 | |
Zerella "Packing Shed" (Mclaren Vale SA) GSM | 48 |